Combine Sewer Cleaning Vehicles
Jib Arm Combined Vehicles
Canal jetting vehicles are used fort he purpose to open the clogged canals. Vehicle produced according to the water tank volume and the gross vehicle weight. The high-pressured water will be pumped by the jetting hose to the canal. Pump will be driven by intermediate gearbox. According to the customer request jetting hose reel lenghts are designed and also this system can be produced by hyraulical or mechanical.
Also, there will be a washing gun in the superstructure. Water tank can filled by hydrant or another vehicle’s filling valve or can be filled over the menhole. Our products are designed according to our customer requests and manufactured in superior quality.
Download the BrochureJib Arm Combined Vehicles KRB-KBK8-21
Vehicle Carrying Capacity | At least 8500 kg |
Splitted Tank | 3000 Lt |
Clean Water Capacity | 1000 Lt |
Waste Water Capacity | 2000 Lt |
Tank Material | Carbon steel |
Vacuum Pump Capacity | 500-850 m3/Hour |
High Pressure Pump Capacity | 110-180 Lt / min at 100-160 bars |
Opening the Back Cover | Hydraulic |
Main Hose Drum | 80 mt Length 3/4 " diameter |
Auxiliary Hose Drum | 1/2"-60 mt Manual Winding System |
Rear Cover Locks | Hydraulic |
Valves | Mechanical Discharge and Intake Valves |
Cabinets | On both sides of the tank along the tank |
-
Standard Accessories
-
Optional Accessories
Jib Arm Combined Vehicles KRB-KBK10-31
Vehicle Carrying Capacity | At least 10000 kg |
Splitted Tank | 4000 Lt |
Clean Water Capacity | 1000 Lt |
Waste Water Capacity | 3000 Lt |
Tank Material | Carbon steel |
Vacuum Pump Capacity | 500-850 m3/Hour |
High Pressure Pump Capacity | 110-180 Lt / min at 100-160 bars |
Opening the Back Cover | Hydraulic |
Main Hose Drum | 80 mt Length 3/4 " diameter |
Auxiliary Hose Drum | 1/2"-60 mt Manual Winding System |
Rear Cover Locks | Hydraulic |
Valves | Mechanical Discharge and Intake Valves |
Cabinets | On both sides of the tank along the tank |
-
Standard Accessories
-
Optional Accessories
Jib Arm Combined Vehicles KRB-KBK15-42
Vehicle Carrying Capacity | At least 15000 kg |
Splitted Tank | 6000 Lt |
Clean Water Capacity | 2000 Lt |
Waste Water Capacity | 4000 Lt |
Tank Material | Carbon steel |
Vacuum Pump Capacity | 500-2700 m3/Hour |
High Pressure Pump Capacity | 120-160 Bar'da 120-260 Lt/Dk |
Opening the Back Cover | Hydraulic |
Main Hose Drum | 80 mt Length 3/4 " diameter |
Auxiliary Hose Drum | 1/2"-60 mt Manual Winding System |
Rear Cover Locks | Hydraulic |
Valves | 4" Manuel operated suction and 6" pneumatic discharge valves |
Cabinets | On both sides of the tank along the tank |
-
Standard Accessories
-
Optional Accessories
Jib Arm Combined Vehicles KRB-KBK18-53
Vehicle Carrying Capacity | At least 18000 kg |
Splitted Tank | 8000 Lt |
Clean Water Capacity | 3000 Lt |
Waste Water Capacity | 5000 Lt |
Tank Material | Carbon steel |
Vacuum Pump Capacity | 700-2700 m3/Hour |
High Pressure Pump Capacity | 260-410 lpm at 155-170 bar |
Opening the Back Cover | Hydraulic |
Main Hose Drum | 120 mt Long 1" Hose |
Auxiliary Hose Drum | 1/2"-60 mt Manual Winding System |
Rear Cover Locks | Hydraulic |
Valves | 4" Manuel operated suction and 6" pneumatic discharge valves |
Cabinets | On both sides of the tank along the tank |
-
Standard Accessories
-
Optional Accessories
Jib Arm Combined Vehicles KRB-KBK25-85
Vehicle Carrying Capacity | At least 25000 kg |
Splitted Tank | 13000 Lt |
Clean Water Capacity | 5000 Lt |
Waste Water Capacity | 8000 Lt |
Tank Material | Carbon steel |
Vacuum Pump Capacity | 1500-4500 m3/Hour |
High Pressure Pump Capacity | 330-410 lpm at 155-230 bar |
Opening the Back Cover | Hydraulic |
Main Hose Drum | 120 mt Long 1" Hose |
Auxiliary Hose Drum | 1/2"-60 mt Manual Winding System |
Rear Cover Locks | Hydraulic |
Valves | 4" Manuel operated suction and 6" pneumatic discharge valves |
Cabinets | On both sides of the tank along the tank |
-
Standard Accessories
-
Optional Accessories
Jib Arm Combined Vehicles KRB-KBK32-96
Vehicle Carrying Capacity | At least 32000 kg |
Splitted Tank | 15000 Lt |
Clean Water Capacity | 6000 Lt |
Waste Water Capacity | 9000 Lt |
Tank Material | Carbon steel |
Vacuum Pump Capacity | 2400-9500 m3/Hour |
High Pressure Pump Capacity | 350-480 lpm at 170-230 bar |
Opening the Back Cover | Hydraulic |
Main Hose Drum | 120 mt Long 1" Hose |
Auxiliary Hose Drum | 1/2"-60 mt Manual Winding System |
Rear Cover Locks | Hydraulic |
Valves | 6" manuel operated suction and 6" pneumatic discharge valves |
Cabinets | On both sides of the tank along the tank |
-
Standard Accessories
-
Optional Accessories